Call (800) 956-3728 to get a quote or find an agent.
En españolClick here for Section 16 Filings.
The Company will deliver a paper copy of our audited financial statements free of charge to any shareholder who requests it.
| Filing Date | Period End Date | |||
| MERCURY GENERAL CORP | 0000064996 | 10-K PDF | 2/11/2013 | 12/31/2012 |
| ||||||
| ||||||
| Company Name | CIK |
Form Type |
Received Date | Period End Date | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 11/3/2009 | 9/30/2009 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 8/5/2009 | 6/30/2009 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 5/8/2009 | 3/31/2009 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 11/7/2008 | 9/30/2008 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 8/6/2008 | 6/30/2008 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 5/8/2008 | 3/31/2008 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 11/7/2007 | 9/30/2007 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 8/6/2007 | 6/30/2007 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 5/8/2007 | 3/31/2007 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 11/7/2006 | 9/30/2006 | ||
| ||||||
1st Quarter 2013 Form 10-Q
2012 Annual Report on Form 10-K
3rd Quarter 2012 Form 10-Q
2nd Quarter 2012 Form 10-Q
1st Quarter 2012 Form 10-Q
2011 Annual Report on Form 10-K
3rd Quarter 2011 Form 10-Q
2nd Quarter 2011 Form 10-Q
1st Quarter 2011 Form 10-Q
2010 Annual Report on Form 10-K
3rd Quarter 2010 Form 10-Q
2nd Quarter 2010 Form 10-Q