Call (800) 956-3728 to get a quote or find an agent.
En españolClick here for Section 16 Filings.
The Company will deliver a paper copy of our audited financial statements free of charge to any shareholder who requests it.
| Filing Date | Period End Date | |||
| MERCURY GENERAL CORP | 0000064996 | 10-K PDF | 2/11/2013 | 12/31/2012 |
| ||||||
| ||||||
|
Company Name |
CIK | Form Type | Received Date | Period End Date | ||
| MERCURY GENERAL CORP | 0000064996 | 8-K | 10/29/2012 | 10/29/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 8/1/2012 | 6/30/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 8-K | 7/30/2012 | 7/30/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 4 | 6/15/2012 | 6/13/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 4 | 5/25/2012 | 5/25/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 4 | 5/11/2012 | 5/10/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 8-K | 5/10/2012 | 5/9/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 10-Q | 5/2/2012 | 3/31/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | 8-K | 4/30/2012 | 4/30/2012 | ||
| MERCURY GENERAL CORP | 0000064996 | ARS | 4/5/2012 | 12/31/2011 | ||
| ||||||
1st Quarter 2013 Form 10-Q
2012 Annual Report on Form 10-K
3rd Quarter 2012 Form 10-Q
2nd Quarter 2012 Form 10-Q
1st Quarter 2012 Form 10-Q
2011 Annual Report on Form 10-K
3rd Quarter 2011 Form 10-Q
2nd Quarter 2011 Form 10-Q
1st Quarter 2011 Form 10-Q
2010 Annual Report on Form 10-K
3rd Quarter 2010 Form 10-Q
2nd Quarter 2010 Form 10-Q