SEC Filings

Click here for Section 16 Filings.

Other Filings

The Company will deliver a paper copy of our audited financial statements free of charge to any shareholder who requests it.

Filling Date Period End Date
MERCURY GENERAL CORP 0000064996 10-K PDF 2/27/2008 12/31/2007
  Next 10 >>>
Viewing: 1 - 10 Total: 274
Company Name CIK Form Type Received Date Period End Date
MERCURY GENERAL CORP 0000064996 8-K 2/8/2010 2/8/2010
MERCURY GENERAL CORP 0000064996 SC 13G 1/29/2010 ?
MERCURY GENERAL CORP 0000064996 3 11/17/2009 11/11/2009
MERCURY GENERAL CORP 0000064996 10-Q 11/3/2009 9/30/2009
MERCURY GENERAL CORP 0000064996 8-K 11/2/2009 11/2/2009
MERCURY GENERAL CORP 0000064996 10-Q 8/5/2009 6/30/2009
MERCURY GENERAL CORP 0000064996 8-K 8/3/2009 8/3/2009
MERCURY GENERAL CORP 0000064996 10-Q 5/8/2009 3/31/2009
MERCURY GENERAL CORP 0000064996 4 5/4/2009 5/1/2009
MERCURY GENERAL CORP 0000064996 4 5/4/2009 5/1/2009
  Next 10 >>>